Greg-10-5 Roscoe-14-7 Troy-4-0 Adam 5-5
Name - Regional Records - National Records
Event | Midwest Record | Holder | Arizona Record | Holder | Overall Record | Holder | Technique Used |
100M Dash | 8.11 | Roscoe | 7.87 | Adam | 7.87 | Adam | Pen |
Long Jump | 11.23 | Troy | 11.66 | Adam | 11.66 | Adam | Pen |
100M Backstroke | 1:00:03 | Greg | 59:47 | Greg | 59:47 | Greg | Pen |
200M Dash | 17.82 | Greg | 18.02 | Greg | 17.82 | Greg | Pen |
Shot-Put | 28.28 | Roscoe | 29.xx | Roscoe | 29.xx | Roscoe | Pen |
100M Butterfly | 50.75 | Greg | 48.6 | Roscoe | 48.6 | Roscoe | Pen |
400M Dash | 38.55 | Roscoe | 38.55 | Roscoe | 38.55 | Roscoe | Pen |
Triple Jump | 22.55 | Greg | 22.90 | Adam | 22.90 | Adam | Pen |
100M Freestyle | 50.44 | Greg | 51.77 | Roscoe | 50.4 | Greg | Pen |
110M Hurdles | 9.76 | Greg | 9.39 | Roscoe | 9.39 | Roscoe | Pen |
Javelin Throw | 117.09 | Troy | 123.xx | Adam | 123.xx | Adam | Pen |
100M Breast Stroke | 1:03.64 | Greg | 1:03:74 | Roscoe | 1:03:64 | Greg | Pen |
Weight Lifting | 245.0kg | Troy | 247.5kg | Adam | 247.5kg | Adam | Pen |
High Jump | 2.65M | Roscoe | 2.80M | Roscoe | 2.80M | Roscoe | Pen |
4x100 Relay | 34.29 | Troy | 34.27 | Roscoe | 34.27 | Roscoe | Pen |
200M Medley | 1:56:81 | Greg | 2:01:03 | Roscoe | 1:56:81 | Greg | Pen |
Marathon | 2:06 | XXXXX | 1:4X | Roscoe | 1:4X | Roscoe | Pen |
Vaulting Horse | 10.00 | XXXXX | 10.00 | XXXXX | 10.00 | Tied | Pen |
Thanks to Roscoe for introducing the pen technique.